Bemidji State
Team Game-by-Game Statistics
Game Results
Bemidji State Men's Ice Hockey
Bemidji State Game Results (as of Sep 20, 2003)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 12, 2001 MINN. ST.-MANKATO W 7-6 28/33 1- 0- 0 0- 0- 0 2:55 875 Hunt, Grady
Oct 13, 2001 MINN. ST.-MANKATO 3-5 L 29/34 1- 1- 0 0- 0- 0 2:30 1330 Morgan, Dannie
Oct 19, 2001 at Minnesota 2-7 L 22/31 1- 2- 0 0- 0- 0 2:20 9569 Hunt, Grady
Oct 20, 2001 at Minnesota 1-7 L 20/46 1- 3- 0 0- 0- 0 2:16 9562 Hunt, Grady
Oct 26, 2001 CONNECTICUT W 9-0 49/13 2- 3- 0 0- 0- 0 2:10 1436 Hunt, Grady
Oct 27, 2001 CONNECTICUT W 2-0 28/16 3- 3- 0 0- 0- 0 2:10 1553 Morgan, Dannie
Nov 02, 2001 at Union College 6-8 L 41/32 3- 4- 0 0- 0- 0 2:27 1507 Hunt, Grady
Nov 03, 2001 at Union College 2-2 T OT 15/33 3- 4- 1 0- 0- 0 2:30 1565 Morgan, Dannie
* Nov 09, 2001 at Findlay W 9-4 32/21 4- 4- 1 1- 0- 0 2.20 300 Hunt, Grady
* Nov 10, 2001 at Findlay 1-3 L 42/18 4- 5- 1 1- 1- 0 2.20 250 Morgan, Dannie
* Nov 16, 2001 ALA.-HUNTSVILLE W 7-3 27/37 5- 5- 1 2- 1- 0 2:21 1697 Hunt, Grady
* Nov 17, 2001 ALA.-HUNTSVILLE 3-6 L 27/22 5- 6- 1 2- 2- 0 2:24 1632 Morgan, Dannie
* Nov 30, 2001 at Wayne St. (Mich.) W 2-1 23/21 6- 6- 1 3- 2- 0 2:20 276 Hunt, Grady
* Dec 01, 2001 at Wayne St. (Mich.) 2-2 T OT 24/44 6- 6- 2 3- 2- 1 2:35 344 Hunt, Grady
Dec 07, 2001 at Minn.-Duluth 1-5 L 25/44 6- 7- 2 3- 2- 1 2:23 3102 Hunt, Grady
Dec 08, 2001 at Minn.-Duluth 2-7 L 27/42 6- 8- 2 3- 2- 1 2:19 3336 Morgan, Dannie
Dec 14, 2001 #1 ST. CLOUD STATE 2-4 L 33/31 6- 9- 2 3- 2- 1 2:25 2067 Hunt, Grady
Dec 15 2001 at #1 St. Cloud State 3-11L 32/45 6-10- 2 3- 2- 1 2:30 6252 Hunt, Grady
* Jan 11, 2002 FINDLAY W 5-3 43/38 7-10- 2 4- 2- 1 2:26 886 Hunt, Grady
* Jan 12, 2002 FINDLAY 2-2 T OT 41/36 7-10- 3 4- 2- 2 2:21 831 Hunt, Grady
Jan 18, 2001 at Denver 2-6 L 20/39 7-11- 3 4- 2- 2 2.14 4993 Hunt, Grady
* Jan 19, 2002 at Air Force W 4-2 21/31 8-11- 3 5- 2- 2 2:15 1555 Hunt, Grady
Jan 25, 2002 at Ferris State 0-7 L 28/36 8-12- 3 5- 2- 2 2:23 1564 Morgan, Dannie
Jan 26, 2002 at Ferris State W 7-5 28/37 9-12- 3 5- 2- 2 2:39 1431 Hunt, Grady
* Feb 01, 2002 NIAGARA W 7-4 40/34 10-12- 3 6- 2- 2 2:20 703 Hunt, Grady
* Feb 02, 2002 NIAGARA W 3-2 37/25 11-12- 3 7- 2- 2 2:19 925 Hunt, Grady
* Feb 08, 2002 AIR FORCE W 5-1 37/20 12-12- 3 8- 2- 2 2:20 1110 Hunt, Grady
* Feb 09, 2002 AIR FORCE 2-2 T OT 36/26 12-12- 4 8- 2- 3 2:32 1795 Hunt, Grady
* Feb 14, 2002 at Niagara 3-4 L 12/32 12-13- 4 8- 3- 3 2:22 708 Hunt, Grady
* Feb 15, 2002 at Niagara 1-3 L 24/25 12-14- 4 8- 4- 3 2:22 731 Hunt, Grady
* Feb 22, 2002 WAYNE ST. (MICH.) 4-4 T OT 36/39 12-14- 5 8- 4- 4 2:38 1178 Hunt, Grady
* Feb 23, 2002 WAYNE ST. (MICH.) 0-5 L 33/25 12-15- 5 8- 5- 4 2:29 1240 Hunt, Grady
* Mar 08, 2002 at Ala.-Huntsville 2-5 L 26/36 12-16- 5 8- 6- 4 2:05 1993 Hunt, Grady
* Mar 09, 2002 at Ala.-Huntsville 3-5 L 30/34 12-17- 5 8- 7- 4 2:15 2283 Hunt, Grady
Mar 15, 2002 vs Ala.-Huntsville 2-5 L 36/29 12-18- 5 8- 7- 4 2:31 479 Hunt, Grady
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12-18- 5 Total: 35 71058 2030
Conference: 8- 7- 4 Home: 15 19258 1284
Home: 8- 4- 3 Away: 19 51321 2701
Away: 4-13- 2 Neutral: 1 479 479
Neutral: 0- 1- 0
Overtime: 0- 0- 5
Team Game-by-Game
Bemidji State Men's Ice Hockey
Bemidji State Team Game-by-Game (as of Sep 20, 2003)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2001 MINN. ST.-MANKATO...... 1 7 8 15 28 .250 -20 9/18 4 1 0 1 0 0 0 0
Oct 13, 2001 MINN. ST.-MANKATO...... 1 3 6 9 29 .103 0 9/18 1 0 0 0 0 0 0 0
Oct 19, 2001 at Minnesota........... 1 2 2 4 22 .091 -4 7/14 1 0 0 0 0 0 1 0
Oct 20, 2001 at Minnesota........... 1 1 1 2 20 .050 -15 6/12 0 0 0 0 0 0 0 0
Oct 26, 2001 CONNECTICUT............ 1 9 15 24 49 .184 +35 2/4 2 0 0 1 0 0 0 0
Oct 27, 2001 CONNECTICUT............ 1 2 2 4 28 .071 +10 2/4 0 0 1 1 0 0 1 0
Nov 02, 2001 at Union College....... 1 6 12 18 41 .146 -16 8/16 3 0 0 0 0 0 0 0
Nov 03, 2001 at Union College....... 1 2 2 4 15 .133 0 5/10 0 1 0 0 1 0 1 0
Nov 09, 2001 at Findlay............. 1 9 14 23 32 .281 +24 6/12 1 1 0 1 0 0 1 0
Nov 10, 2001 at Findlay............. 1 1 2 3 42 .024 -10 8/16 0 0 0 0 0 0 0 0
Nov 16, 2001 ALA.-HUNTSVILLE........ 1 7 12 19 27 .259 +13 9/18 1 1 0 1 0 0 0 0
Nov 17, 2001 ALA.-HUNTSVILLE........ 1 3 6 9 27 .111 -20 5/10 2 0 0 0 0 0 0 0
Nov 30, 2001 at Wayne St. (Mich.)... 1 2 2 4 23 .087 +4 7/14 0 0 0 1 0 0 0 0
Dec 01, 2001 at Wayne St. (Mich.)... 1 2 2 4 24 .083 +5 10/20 0 0 0 0 0 0 0 0
Dec 07, 2001 at Minn.-Duluth........ 1 1 2 3 25 .040 -29 14/28 1 0 0 0 0 0 0 0
Dec 08, 2001 at Minn.-Duluth........ 1 2 3 5 27 .074 0 5/10 1 0 0 0 0 0 0 0
Dec 14, 2001 #1 ST. CLOUD STATE..... 1 2 4 6 33 .061 0 8/16 0 0 0 0 0 0 0 0
Dec 15 2001 at #1 St. Cloud State.. 1 3 5 8 32 .094 -29 7/14 1 0 0 0 0 0 0 0
Jan 11, 2002 FINDLAY................ 1 5 9 14 43 .116 +10 4/8 0 0 1 1 0 0 0 0
Jan 12, 2002 FINDLAY................ 1 2 4 6 41 .049 -5 2/4 1 0 0 0 1 0 0 0
Jan 18, 2001 at Denver.............. 1 2 2 4 20 .100 -15 5/21 0 0 0 0 0 0 1 0
Jan 19, 2002 at Air Force........... 1 4 5 9 21 .190 +10 3/6 0 0 1 1 0 0 1 0
Jan 25, 2002 at Ferris State........ 1 0 0 0 28 .000 -29 6/12 0 0 0 0 0 0 0 0
Jan 26, 2002 at Ferris State........ 1 7 10 17 28 .250 -5 10/36 5 0 1 1 0 0 1 0
Feb 01, 2002 NIAGARA................ 1 7 14 21 40 .175 +5 4/8 3 0 0 1 0 0 0 0
Feb 02, 2002 NIAGARA................ 1 3 6 9 37 .081 -5 5/10 2 0 0 1 0 0 0 0
Feb 08, 2002 AIR FORCE.............. 1 5 8 13 37 .135 +20 7/25 0 0 0 1 0 0 1 0
Feb 09, 2002 AIR FORCE.............. 1 2 4 6 36 .056 -5 2/4 1 0 0 0 1 0 0 0
Feb 14, 2002 at Niagara............. 1 3 5 8 12 .250 -9 5/10 1 0 0 0 0 0 0 0
Feb 15, 2002 at Niagara............. 1 1 0 1 24 .042 -3 4/8 0 1 0 0 0 0 1 0
Feb 22, 2002 WAYNE ST. (MICH.)...... 1 4 7 11 36 .111 -10 5/10 2 0 0 0 1 0 0 0
Feb 23, 2002 WAYNE ST. (MICH.)...... 1 0 0 0 33 .000 -24 5/10 0 0 0 0 0 0 0 0
Mar 08, 2002 at Ala.-Huntsville..... 1 2 3 5 26 .077 -21 7/14 1 0 0 0 0 0 0 0
Mar 09, 2002 at Ala.-Huntsville..... 1 3 3 6 30 .100 -5 9/26 1 0 0 0 0 0 1 0
Mar 15, 2002 vs Ala.-Huntsville..... 1 2 4 6 36 .056 -5 9/26 0 0 0 0 0 0 0 0
Bemidji State....................... 35 116 184 300 1052 .110 -148 219/492 35 5 4 12 4 0 10 0
Opponent............................ 35 146 232 378 1105 .132 +121 227/522 36 3 5 17 1 5 15 0
TEAM PER-GAME:
Games played: 35
Shots per game: 30.1
Goals per game: 3.3
Assists per game: 5.3
Points per game: 8.6
Overall: 12-18-5 Conf: 8-7-4 Home: 8-4-3 Away: 4-13-2 Neut: 0-1-0
Bemidji State Men's Ice Hockey
Bemidji State Team Game-by-Game (as of Sep 20, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2001 MINN. ST.-MANKATO...... 1 60:00 6 0 6.00 27 .818 1 0 0 0 0 0 0 0
Oct 13, 2001 MINN. ST.-MANKATO...... 1 60:00 5 0 5.00 29 .853 0 1 0 3 0 0 0 0
Oct 19, 2001 at Minnesota........... 1 60:00 7 0 7.00 24 .774 0 1 0 5 0 0 0 0
Oct 20, 2001 at Minnesota........... 1 60:00 7 0 7.00 39 .848 0 1 0 3 1 0 0 0
Oct 26, 2001 CONNECTICUT............ 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Oct 27, 2001 CONNECTICUT............ 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
Nov 02, 2001 at Union College....... 1 60:00 8 1 8.00 24 .774 0 1 0 2 2 1 0 0
Nov 03, 2001 at Union College....... 1 65:00 2 0 1.85 31 .939 0 0 1 0 0 0 0 0
Nov 09, 2001 at Findlay............. 1 60:00 4 0 4.00 17 .810 1 0 0 2 0 0 0 0
Nov 10, 2001 at Findlay............. 1 60:00 3 0 3.00 15 .833 0 1 0 0 0 0 0 0
Nov 16, 2001 ALA.-HUNTSVILLE........ 1 60:00 3 0 3.00 34 .919 1 0 0 0 0 0 0 0
Nov 17, 2001 ALA.-HUNTSVILLE........ 1 60:00 6 1 6.00 16 .762 0 1 0 1 0 1 0 0
Nov 30, 2001 at Wayne St. (Mich.)... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Dec 01, 2001 at Wayne St. (Mich.)... 1 65:00 2 0 1.85 42 .955 0 0 1 1 0 0 0 0
Dec 07, 2001 at Minn.-Duluth........ 1 60:00 5 0 5.00 39 .886 0 1 0 3 0 0 0 0
Dec 08, 2001 at Minn.-Duluth........ 1 60:00 7 0 7.00 35 .833 0 1 0 2 0 0 0 0
Dec 14, 2001 #1 ST. CLOUD STATE..... 1 60:00 4 0 4.00 27 .871 0 1 0 2 0 0 0 0
Dec 15 2001 at #1 St. Cloud State.. 1 60:00 11 0 11.00 34 .756 0 1 0 3 0 0 0 0
Jan 11, 2002 FINDLAY................ 1 60:00 3 0 3.00 35 .921 1 0 0 0 0 0 0 0
Jan 12, 2002 FINDLAY................ 1 65:00 2 0 1.85 34 .944 0 0 1 0 0 0 0 0
Jan 18, 2001 at Denver.............. 1 60:00 6 0 6.00 33 .846 0 1 0 1 0 0 0 0
Jan 19, 2002 at Air Force........... 1 60:00 2 0 2.00 29 .935 1 0 0 0 0 0 0 0
Jan 25, 2002 at Ferris State........ 1 60:00 7 0 7.00 29 .806 0 1 0 1 0 0 0 0
Jan 26, 2002 at Ferris State........ 1 60:00 5 0 5.00 32 .865 1 0 0 2 0 0 0 0
Feb 01, 2002 NIAGARA................ 1 60:00 4 0 4.00 30 .882 1 0 0 1 0 0 0 0
Feb 02, 2002 NIAGARA................ 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Feb 08, 2002 AIR FORCE.............. 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Feb 09, 2002 AIR FORCE.............. 1 65:00 2 0 1.85 24 .923 0 0 1 0 0 0 0 0
Feb 14, 2002 at Niagara............. 1 60:00 4 0 4.00 28 .875 0 1 0 0 0 0 0 0
Feb 15, 2002 at Niagara............. 1 60:00 3 1 3.00 22 .917 0 1 0 0 0 1 0 0
Feb 22, 2002 WAYNE ST. (MICH.)...... 1 65:00 4 0 3.69 35 .897 0 0 1 0 0 0 0 0
Feb 23, 2002 WAYNE ST. (MICH.)...... 1 60:00 5 0 5.00 20 .800 0 1 0 0 0 0 0 0
Mar 08, 2002 at Ala.-Huntsville..... 1 60:00 5 1 5.00 31 .886 0 1 0 0 0 1 0 0
Mar 09, 2002 at Ala.-Huntsville..... 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Mar 15, 2002 vs Ala.-Huntsville..... 1 60:00 5 1 5.00 24 .857 0 1 0 2 0 1 0 0
Bemidji State....................... 35 2125:00 146 5 4.12 959 .872 12 18 5 36 3 5 0 0
Opponent............................ 35 2125:00 116 4 3.28 936 .893 18 12 5 35 5 4 1 0
Opponent Game-by-Game
Bemidji State Men's Ice Hockey
Bemidji State Opponent Game-by-Game (as of Sep 20, 2003)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2001 MINN. ST.-MANKATO...... 1 6 8 14 33 .182 +20 9/18 0 0 0 0 0 0 1 0
Oct 13, 2001 MINN. ST.-MANKATO...... 1 5 9 14 34 .147 0 7/14 3 0 0 1 0 0 0 0
Oct 19, 2001 at Minnesota........... 1 7 13 20 31 .226 0 5/10 5 0 0 1 0 0 0 0
Oct 20, 2001 at Minnesota........... 1 7 12 19 46 .152 0 5/10 3 1 0 1 0 0 0 0
Oct 26, 2001 CONNECTICUT............ 1 0 0 0 13 .000 -35 2/4 0 0 0 0 0 0 0 0
Oct 27, 2001 CONNECTICUT............ 1 0 0 0 16 .000 -11 4/8 0 0 0 0 0 0 0 0
Nov 02, 2001 at Union College....... 1 8 14 22 32 .250 +13 9/18 2 2 1 1 0 0 1 0
Nov 03, 2001 at Union College....... 1 2 4 6 33 .061 0 5/10 0 0 0 0 0 0 0 0
Nov 09, 2001 at Findlay............. 1 4 6 10 21 .190 -29 6/12 2 0 0 0 0 0 1 0
Nov 10, 2001 at Findlay............. 1 3 5 8 18 .167 +9 13/34 0 0 0 1 0 0 0 0
Nov 16, 2001 ALA.-HUNTSVILLE........ 1 3 3 6 37 .081 -13 10/36 0 0 0 0 0 0 0 0
Nov 17, 2001 ALA.-HUNTSVILLE........ 1 6 7 13 22 .273 +19 7/14 1 0 1 1 0 0 2 0
Nov 30, 2001 at Wayne St. (Mich.)... 1 1 1 2 21 .048 -4 7/22 0 0 0 0 0 0 0 0
Dec 01, 2001 at Wayne St. (Mich.)... 1 2 2 4 44 .045 -4 6/12 1 0 0 0 1 0 0 0
Dec 07, 2001 at Minn.-Duluth........ 1 5 10 15 44 .114 +29 14/28 3 0 0 1 0 1 0 0
Dec 08, 2001 at Minn.-Duluth........ 1 7 12 19 42 .167 0 1/2 2 0 0 1 0 1 1 0
Dec 14, 2001 #1 ST. CLOUD STATE..... 1 4 8 12 31 .129 0 7/14 2 0 0 1 0 0 0 0
Dec 15 2001 at #1 St. Cloud State.. 1 11 16 27 45 .244 +29 8/16 3 0 0 1 0 1 3 0
Jan 11, 2002 FINDLAY................ 1 3 3 6 38 .079 -11 6/12 0 0 0 0 0 0 0 0
Jan 12, 2002 FINDLAY................ 1 2 2 4 36 .056 +5 4/11 0 0 0 0 0 0 1 0
Jan 18, 2001 at Denver.............. 1 6 11 17 39 .154 +15 5/10 1 0 0 1 0 0 0 0
Jan 19, 2002 at Air Force........... 1 2 3 5 31 .065 -11 3/6 0 0 0 0 0 0 0 0
Jan 25, 2002 at Ferris State........ 1 7 13 20 36 .194 +29 9/26 1 0 0 1 0 0 0 0
Jan 26, 2002 at Ferris State........ 1 5 10 15 37 .135 +4 9/21 2 0 0 0 0 0 0 0
Feb 01, 2002 NIAGARA................ 1 4 5 9 34 .118 -5 4/8 1 0 0 0 0 0 1 0
Feb 02, 2002 NIAGARA................ 1 2 3 5 25 .080 +5 10/31 0 0 0 0 0 0 0 0
Feb 08, 2002 AIR FORCE.............. 1 1 2 3 20 .050 -20 7/25 0 0 0 0 0 0 0 0
Feb 09, 2002 AIR FORCE.............. 1 2 2 4 26 .077 +5 4/8 0 0 0 0 0 0 1 0
Feb 14, 2002 at Niagara............. 1 4 6 10 32 .125 +9 3/6 0 0 0 0 0 0 1 0
Feb 15, 2002 at Niagara............. 1 3 6 9 25 .120 +10 6/12 0 0 1 1 0 0 0 0
Feb 22, 2002 WAYNE ST. (MICH.)...... 1 4 5 9 39 .103 +10 5/10 0 0 0 0 0 0 0 0
Feb 23, 2002 WAYNE ST. (MICH.)...... 1 5 6 11 25 .200 +23 8/16 0 0 0 1 0 0 1 0
Mar 08, 2002 at Ala.-Huntsville..... 1 5 9 14 36 .139 +20 4/8 0 0 1 1 0 0 0 0
Mar 09, 2002 at Ala.-Huntsville..... 1 5 6 11 34 .147 +5 6/12 2 0 0 1 0 1 1 0
Mar 15, 2002 vs Ala.-Huntsville..... 1 5 10 15 29 .172 +5 9/18 2 0 1 1 0 1 0 0
Opponent totals..................... 35 146 232 378 1105 .132 +121 227/522 36 3 5 17 1 5 15 0
Bemidji State....................... 35 116 184 300 1052 .110 -148 219/492 35 5 4 12 4 0 10 0
OPPONENT PER-GAME:
Games played: 35
Shots per game: 31.6
Goals per game: 4.2
Assists per game: 6.6
Points per game: 10.8
Bemidji State Men's Ice Hockey
Bemidji State Opponent Game-by-Game (as of Sep 20, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2001 MINN. ST.-MANKATO...... 1 60:00 7 0 7.00 21 .750 0 1 0 4 1 0 1 0
Oct 13, 2001 MINN. ST.-MANKATO...... 1 60:00 3 0 3.00 26 .897 1 0 0 1 0 0 0 0
Oct 19, 2001 at Minnesota........... 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
Oct 20, 2001 at Minnesota........... 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Oct 26, 2001 CONNECTICUT............ 1 60:00 9 0 9.00 40 .816 0 1 0 2 0 0 0 0
Oct 27, 2001 CONNECTICUT............ 1 60:00 2 1 2.00 26 .963 0 1 0 0 0 1 0 0
Nov 02, 2001 at Union College....... 1 60:00 6 0 6.00 35 .854 1 0 0 3 0 0 0 0
Nov 03, 2001 at Union College....... 1 65:00 2 0 1.85 13 .867 0 0 1 0 1 0 0 0
Nov 09, 2001 at Findlay............. 1 60:00 9 0 9.00 23 .719 0 1 0 1 1 0 0 0
Nov 10, 2001 at Findlay............. 1 60:00 1 0 1.00 41 .976 1 0 0 0 0 0 0 0
Nov 16, 2001 ALA.-HUNTSVILLE........ 1 60:00 7 0 7.00 20 .741 0 1 0 1 1 0 0 0
Nov 17, 2001 ALA.-HUNTSVILLE........ 1 60:00 3 0 3.00 24 .889 1 0 0 2 0 0 0 0
Nov 30, 2001 at Wayne St. (Mich.)... 1 60:00 2 0 2.00 21 .913 0 1 0 0 0 0 0 0
Dec 01, 2001 at Wayne St. (Mich.)... 1 65:00 2 0 1.85 22 .917 0 0 1 0 0 0 0 0
Dec 07, 2001 at Minn.-Duluth........ 1 60:00 1 0 1.00 24 .960 1 0 0 1 0 0 0 0
Dec 08, 2001 at Minn.-Duluth........ 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Dec 14, 2001 #1 ST. CLOUD STATE..... 1 60:00 2 0 2.00 31 .939 1 0 0 0 0 0 0 0
Dec 15 2001 at #1 St. Cloud State.. 1 60:00 3 0 3.00 29 .906 1 0 0 1 0 0 0 0
Jan 11, 2002 FINDLAY................ 1 60:00 5 1 5.00 38 .905 0 1 0 0 0 1 0 0
Jan 12, 2002 FINDLAY................ 1 65:00 2 0 1.85 39 .951 0 0 1 1 0 0 0 0
Jan 18, 2001 at Denver.............. 1 60:00 2 0 2.00 18 .900 1 0 0 0 0 0 0 0
Jan 19, 2002 at Air Force........... 1 60:00 4 1 4.00 17 .850 0 1 0 0 0 1 0 0
Jan 25, 2002 at Ferris State........ 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Jan 26, 2002 at Ferris State........ 1 60:00 7 1 7.00 21 .778 0 1 0 5 0 1 0 0
Feb 01, 2002 NIAGARA................ 1 60:00 7 0 7.00 33 .825 0 1 0 3 0 0 0 0
Feb 02, 2002 NIAGARA................ 1 60:00 3 0 3.00 34 .919 0 1 0 2 0 0 0 0
Feb 08, 2002 AIR FORCE.............. 1 60:00 5 0 5.00 32 .865 0 1 0 0 0 0 0 0
Feb 09, 2002 AIR FORCE.............. 1 65:00 2 0 1.85 34 .944 0 0 1 1 0 0 0 0
Feb 14, 2002 at Niagara............. 1 60:00 3 0 3.00 9 .750 1 0 0 1 0 0 0 0
Feb 15, 2002 at Niagara............. 1 60:00 1 0 1.00 23 .958 1 0 0 0 1 0 0 0
Feb 22, 2002 WAYNE ST. (MICH.)...... 1 65:00 4 0 3.69 32 .889 0 0 1 2 0 0 0 0
Feb 23, 2002 WAYNE ST. (MICH.)...... 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Mar 08, 2002 at Ala.-Huntsville..... 1 60:00 2 0 2.00 24 .923 1 0 0 1 0 0 0 0
Mar 09, 2002 at Ala.-Huntsville..... 1 60:00 3 0 3.00 27 .900 1 0 0 1 0 0 0 0
Mar 15, 2002 vs Ala.-Huntsville..... 1 60:00 2 0 2.00 34 .944 1 0 0 0 0 0 0 0
Opponent............................ 35 2125:00 116 4 3.28 936 .893 18 12 5 35 5 4 1 0
Bemidji State....................... 35 2125:00 146 5 4.12 959 .872 12 18 5 36 3 5 0 0
Team Game-by-Game Comparison
Bemidji State Men's Ice Hockey
Bemidji State Team Game-by-Game Comparison (as of Sep 20, 2003)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 12, 2001 MINN. ST.-MANKATO 7-6 7/6 8/8 28/33 9-18 / 9-18 4-8 / 0-8
Oct 13, 2001 MINN. ST.-MANKATO 3-5 3/5 6/9 29/34 9-18 / 7-14 1-6 / 3-8
Oct 19, 2001 at Minnesota 2-7 2/7 2/13 22/31 7-14 / 5-10 1-5 / 5-7
Oct 20, 2001 at Minnesota 1-7 1/7 1/12 20/46 6-12 / 5-10 0-4 / 3-5
Oct 26, 2001 CONNECTICUT 9-0 9/0 15/0 49/13 2-4 / 2-4 2-2 / 0-2
Oct 27, 2001 CONNECTICUT 2-0 2/0 2/0 28/16 2-4 / 4-8 0-4 / 0-2
Nov 02, 2001 at Union College 6-8 6/8 12/14 41/32 8-16 / 9-18 3-7 / 2-6
Nov 03, 2001 at Union College 2-2 2/2 2/4 15/33 5-10 / 5-10 0-4 / 0-5
Nov 09, 2001 at Findlay 9-4 9/4 14/6 32/21 6-12 / 6-12 1-5 / 2-5
Nov 10, 2001 at Findlay 1-3 1/3 2/5 42/18 8-16 / 13-34 0-6 / 0-4
Nov 16, 2001 ALA.-HUNTSVILLE 7-3 7/3 12/3 27/37 9-18 / 10-36 1-5 / 0-6
Nov 17, 2001 ALA.-HUNTSVILLE 3-6 3/6 6/7 27/22 5-10 / 7-14 2-7 / 1-5
Nov 30, 2001 at Wayne St. (Mich.) 2-1 2/1 2/1 23/21 7-14 / 7-22 0-3 / 0-4
Dec 01, 2001 at Wayne St. (Mich.) 2-2 2/2 2/2 24/44 10-20 / 6-12 0-4 / 1-8
Dec 07, 2001 at Minn.-Duluth 1-5 1/5 2/10 25/44 14-28 / 14-28 1-8 / 3-8
Dec 08, 2001 at Minn.-Duluth 2-7 2/7 3/12 27/42 5-10 / 1-2 1-1 / 2-5
Dec 14, 2001 #1 ST. CLOUD STATE 2-4 2/4 4/8 33/31 8-16 / 7-14 0-5 / 2-6
Dec 15 2001 at #1 St. Cloud State 3-11 3/11 5/16 32/45 7-14 / 8-16 1-7 / 3-6
Jan 11, 2002 FINDLAY 5-3 5/3 9/3 43/38 4-8 / 6-12 0-4 / 0-2
Jan 12, 2002 FINDLAY 2-2 2/2 4/2 41/36 2-4 / 4-11 1-3 / 0-1
Jan 18, 2001 at Denver 2-6 2/6 2/11 20/39 5-21 / 5-10 0-4 / 1-4
Jan 19, 2002 at Air Force 4-2 4/2 5/3 21/31 3-6 / 3-6 0-3 / 0-3
Jan 25, 2002 at Ferris State 0-7 0/7 0/13 28/36 6-12 / 9-26 0-7 / 1-3
Jan 26, 2002 at Ferris State 7-5 7/5 10/10 28/37 10-36 / 9-21 5-8 / 2-6
Feb 01, 2002 NIAGARA 7-4 7/4 14/5 40/34 4-8 / 4-8 3-4 / 1-4
Feb 02, 2002 NIAGARA 3-2 3/2 6/3 37/25 5-10 / 10-31 2-6 / 0-1
Feb 08, 2002 AIR FORCE 5-1 5/1 8/2 37/20 7-25 / 7-25 0-4 / 0-4
Feb 09, 2002 AIR FORCE 2-2 2/2 4/2 36/26 2-4 / 4-8 1-3 / 0-1
Feb 14, 2002 at Niagara 3-4 3/4 5/6 12/32 5-10 / 3-6 1-1 / 0-4
Feb 15, 2002 at Niagara 1-3 1/3 0/6 24/25 4-8 / 6-12 0-6 / 0-4
Feb 22, 2002 WAYNE ST. (MICH.) 4-4 4/4 7/5 36/39 5-10 / 5-10 2-5 / 0-5
Feb 23, 2002 WAYNE ST. (MICH.) 0-5 0/5 0/6 33/25 5-10 / 8-16 0-6 / 0-3
Mar 08, 2002 at Ala.-Huntsville 2-5 2/5 3/9 26/36 7-14 / 4-8 1-4 / 0-6
Mar 09, 2002 at Ala.-Huntsville 3-5 3/5 3/6 30/34 9-26 / 6-12 1-5 / 2-6
Mar 15, 2002 vs Ala.-Huntsville 2-5 2/5 4/10 36/29 9-26 / 9-18 0-5 / 2-4
Totals.............. 116-146 116/146 184/232 1052/1105 219-492 /227-522 35-169 / 36-161
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Bemidji State Men's Ice Hockey
Bemidji State High/Low Analysis (as of Sep 20, 2003)
All games
Bemidji State - TEAM MATCH HIGHS
POINTS........... 24 vs Connecticut (Oct 26, 2001)
GOALS............ 9 at Findlay (Nov 09, 2001)
